|
|
Analysis of transaction files and records on the ZISPIS to assess effectiveness and efficiency in undertaking key SCT and FSP processes. The key areas of focus are:
|
TASKS, DELIVERABLES AND TIME FRAME:
Tasks | Expected outputs | Days |
1. Document Review | Inception Report detailing work plan, timeframe and methodology and instruments/tools for draft data (qualitative and quantitative) collection to be used. | 10 days |
2. Stakeholder/Key Informant Interviews and Field Visit including participant observation in the implementation of the pilot during payment cycles | Draft Assessment Report | 20 days |
3. Presentation of the Draft Assessment Report to the ZISPIS Stakeholders | Presentation at Validation Meeting | 2 days |
4. Final Assessment report after validation during the ZISPIS Stakeholder Meeting, incorporating other presentations made at the ZISPIS Stakeholder meeting (if any) and comments from internal and external quality assurance |
Final Report (details below) | 8 days |
40 days |
The payment schedule will be as follows:
Payment | Conditions |
Inception report based on the document review | 50% |
Final Assessment Report reviewed and accepted by the supervisor | 50% |
Item | Evaluation Criteria | Evaluation Criteria |
1 | Master's degree in Social Protection, Public Policy Management, Economics or related social science graduate qualifications | 15 |
2 | A minimum of 8 years of professional experience, specifically in evaluating international development initiatives in social protection, preferably in Africa | 25 |
3 | Demonstrated expertise and capability in technical assessment of social protection delivery systems, related national policies and knowledge of government operational framework. | 20 |
4 | Proven experience with logical framework approaches and other strategic planning approaches, M&E methods and approaches (including quantitative, qualitative and participatory), information analysis and report writing. | 15 |
5 | Knowledge and experience of evaluation of government-to-government programmes. | 15 |
6 | Excellent communication and interview skills. Excellent report writing skills. Demonstrated ability to deliver quality results within strict deadlines | 10 |
100 |
Any other information